Menu

Green Rockets Tokatsu Oppositions

Calendario  Clasificaciones  Estadísticas  Plantilla  Palmarés  informaciónes 

Teams Played Won Draw Lost Average score
   Black Rams Tokyo 18 5 -- 13 17 27
   Coca-Cola Red Sparks 11 9 -- 2 27 15
   Hanazono Kintetsu Liners 11 7 -- 4 26 23
   Hino Red Dolphins 5 3 -- 2 33 18
   IBM Big Blue 3 3 -- -- 27 13
   Kamaishi Seawaves 4 4 -- -- 56 17
   Kobelco Kobe Steelers 19 3 -- 16 21 37
   Kubota Spears Funabashi Tokyo-Bay 15 7 1 7 21 30
   Kyuden Voltex 9 9 -- -- 33 18
   Mie Honda Heat 8 4 -- 4 30 21
   Mitsubishi Dynaboars 3 2 -- 1 35 27
   Munakata Sanix Blues 14 10 -- 4 33 18
   Osaka Red Hurricanes 12 6 1 5 29 20
   Saitama Wild Knigkts 15 -- -- 15 14 43
   Secom Rugguts 2 2 -- -- 31 19
   Shimizu Blue Sharks 1 1 -- -- 50 23
   Shizuoka Blue Revs 16 6 -- 10 21 33
   Tokyo Sungoliath 18 3 -- 15 18 38
   Toshiba Brave Lupus Tokyo 16 4 -- 12 19 28
   Toyota Industries Shuttles 13 8 -- 5 24 21
   Toyota Verblitz 15 3 -- 12 15 26
   Urayasu D-Rocks 11 5 -- 6 28 28
   World Fighting Bull 2 2 -- -- 31 15
   Yokogawa Musashino Atlastars 1 1 -- -- 47 19
   Yokohama Canon Eagles 11 2 -- 9 19 34
Copyright 2004-2025 Benoit Capallere