Menu

Waratahs Oppositions

Calendario  Clasificaciones  Estadísticas  Plantilla  Palmarés  informaciónes 

Teams Played Won Draw Lost Average score
   ACT Brumbies 45 18 -- 27 21 26
   Auckland Blues 30 8 -- 22 23 29
   Bulls 22 10 -- 12 28 23
   Canterbury Crusaders 32 10 -- 22 23 31
   Cheetahs 10 6 -- 4 28 20
   FID 1 -- 1 -- 0 0
   Fidjian Drua 6 5 -- 1 37 20
   Free State 1 1 -- -- 36 11
   Jaguares 3 -- -- 3 23 34
   Lions 23 16 -- 7 35 21
   Melbourne Rebels 26 18 -- 8 29 22
   Moana Pasifika 3 1 -- 2 21 27
   Otago Highlanders 30 18 -- 12 26 24
   Queensland Reds 42 20 1 21 23 22
   SAM 1 -- 1 -- 0 0
   Sharks 23 12 2 9 26 22
   Southern Kings 2 1 -- 1 48 18
   Stormers 21 10 1 10 22 22
   Sunwolves 5 4 -- 1 49 25
   TON 1 -- 1 -- 0 0
   Waikato Chiefs 28 13 -- 15 26 29
   Wellington Hurricanes 28 10 -- 18 24 28
   Western Force 27 17 1 9 24 18
Copyright 2004-2025 Benoit Capallere