Menu

Utah Warriors Oppositions

Calendario  Clasificaciones  Estadísticas  Plantilla  Palmarés  informaciónes 

Teams Played Won Draw Lost Average score
   Anthem RC 1 1 -- -- 44 19
   Austin Gilgronis 9 6 1 2 28 22
   Chicago Hounds 4 3 -- 1 28 21
   Colorado Raptors 5 -- 1 4 22 36
   Dallas Jackals 6 5 -- 1 40 24
   Houston SaberCats 13 6 -- 7 27 28
   L. A. Giltinis 5 2 -- 3 27 28
   Miami Sharks 2 1 -- 1 28 20
   NOLA Gold 7 1 -- 6 27 29
   New England Free Jack 6 2 -- 4 26 30
   Old Glory DC 4 2 -- 2 27 29
   R.U. New York 4 2 -- 2 29 33
   RFC Los Angeles 2 -- -- 2 28 34
   Rugby ATL 4 2 -- 2 31 27
   San Diego Legion 11 2 -- 9 24 31
   Seattle Seawolves 13 4 1 8 26 32
   Toronto Arrows 5 2 -- 3 32 32
Copyright 2004-2025 Benoit Capallere