Menu

Seattle Seawolves Oppositions

Calendario  Clasificaciones  Estadísticas  Plantilla  Palmarés  informaciónes 

Teams Played Won Draw Lost Average score
   Anthem RC 2 2 -- -- 27 15
   Austin Gilgronis 7 3 -- 4 22 26
   Chicago Hounds 3 3 -- -- 32 15
   Dallas Jackals 7 6 -- 1 39 17
   Glendale Raptors 5 3 -- 2 24 25
   Houston SaberCats 14 9 -- 5 32 23
   L. A. Giltinis 4 1 -- 3 22 36
   Miami Sharks 1 1 -- -- 29 18
   NOLA Gold 8 5 -- 3 33 27
   New England Free Jack 7 3 -- 4 26 25
   Old Glory DC 4 2 -- 2 27 23
   R.U. New York 6 3 -- 3 26 24
   RFC Los Angeles 3 2 -- 1 31 17
   Rugby ATL 2 1 -- 1 17 24
   San Diego Legion 18 9 -- 9 26 28
   Toronto Arrows 7 4 -- 3 22 29
   Utah Warriors 13 8 1 4 32 26
Copyright 2004-2025 Benoit Capallere